Sports-Tipsters.co.uk - website optimised for Internet Explorer
Home
Football Betting
Tennis Betting
Soccer Tips
Odds
Free Bets
Casino
Poker
Book
Forum
E-mail
ABOUT TIPSTERS

TIPSTERS LEAGUES


THE TIPSTERS

FootballBettingTipsters

FootballBettingTipsters offers an e-book which includes: The Compiler System and how you can double your money every 10 weeks; The Bookmakers Business Inside Out; No Draw Betting; Professional Football Betting and how the professionals beat the bookmaker; and tips by e-mail for the full season. The e-book comes with an 8-week money back gaurantee

Homepagehttp://www.FootballBettingTipsters.com/
Membership Fee£117 single fee for 09/10 season and The World Cup or £27 single set up fee then £17 monthly
Service startedOctober 2007
StatusOpen
Results

Betting Record

Period Bets Stakes Profit Yield Rating Rank
Proofed bets only 166 27154 2644.7 9.7% 16 20
All bets 166 27154 2644.7 9.7% 16 24
Last 3 months 20 4150 -107.1 -2.6% -1 21
Last 6 months 38 7050 -239.4 -3.4% -1 19
Last 12 months 58 10200 221.4 2.2% 1 22

The rating is a measure of the strength of the tipster's profit record, and is simply number of bets multimplied by yield. More information on this can be found here. The ranking value is the position the tipster holds in the 5 tipsters leagues.


Note:
The vertical black line in the chart below marks the point at which this service began proofing to Sports-Tipsters. Tips prior to this point are unverified.

Month Bets Stakes Profit Yield
Oct-2007 6 1360 198.32 14.58%
Nov-2007 14 1700 464.50 27.32%
Dec-2007 11 1900 455.50 23.97%
Jan-2008 8 1850 552.20 29.85%
Feb-2008 6 1200 229.00 19.08%
Mar-2008 10 1900 434.70 22.88%
Apr-2008 5 730 29.03 3.98%
May-2008 4 380 -225.85 -59.43%
Jun-2008 3 600 426.00 71.00%
Jul-2008 2 15 -7.80 -52.00%
Aug-2008 10 495 9.75 1.97%
Oct-2008 9 1440 -205.23 -14.25%
Nov-2008 8 1500 347.19 23.15%
Dec-2008 5 934 -42.42 -4.54%
Jan-2009 3 550 158.46 28.81%
Feb-2009 8 1550 -510.94 -32.96%
Mar-2009 3 500 159.92 31.98%
Apr-2009 6 800 234.86 29.36%
May-2009 3 300 88.83 29.61%
Jun-2009 2 400 88.09 22.02%
Aug-2009 1 25 9.00 36.00%
Sep-2009 6 725 -77.96 -10.75%
Oct-2009 9 1700 86.70 5.10%
Nov-2009 7 1300 -447.27 -34.41%
Dec-2009 6 1300 284.44 21.88%
Jan-2010 7 1500 -180.00 -12.00%

FREE SPORTS BETS

£200 FREE BETS

£100 FREE BETS

£60 FREE BETS

£50 FREE BETS

£25 FREE BETS

£20 FREE BETS

£10 FREE BETS

OTHER RESOURCES