Sports-Tipsters.co.uk - website optimised for Internet Explorer Stan James £25 Free Bet
Home
Football Betting
Tennis Betting
Soccer Tips
Odds
Free Bets
Casino
Poker
Book
Forum
E-mail
ABOUT TIPSTERS

TIPSTERS LEAGUES


THE TIPSTERS

EBI-Group

EBI-Group is a premium service limiting its customers to protect betting prices advised. They base their selections on strong information and statistical analysis, focusing on football and European basketball. Tips are available via SMS and via their website only. EBI-GROUP publishes odds only from AsiaMarket sportbooks in order to provide to its members reasonable and realistic odds and volumes per bet advised. Proofed to Sports-Tipsters since November 2007.

Homepagehttp://www.ebi-group.com
Membership Fee€75 per month
Service startedJanuary 2007
StatusOpen
Results

Betting Record

Period Bets Stakes Profit Yield Rating Rank
Proofed bets only 1412 13420 497.4 3.7% 52 10
All bets 1959 16235 827.6 5.1% 100 11
Last 3 months 129 1280 -106.4 -8.3% -11 30
Last 6 months 198 1970 -102.4 -5.2% -10 29
Last 12 months 390 3870 238.9 6.2% 24 8

The rating is a measure of the strength of the tipster's profit record, and is simply number of bets multimplied by yield. More information on this can be found here. The ranking value is the position the tipster holds in the 5 tipsters leagues.


Note:
The vertical black line in the chart below marks the point at which this service began proofing to Sports-Tipsters. Tips prior to this point are unverified.

Month Bets Stakes Profit Yield
Jan-2007 6 60 57.00 95.00%
Feb-2007 73 452.5 50.68 11.20%
Mar-2007 69 350 63.25 18.07%
Apr-2007 67 320.5 30.83 9.62%
May-2007 50 243 29.40 12.10%
Jun-2007 43 205 42.43 20.70%
Jul-2007 46 227.5 -31.50 -13.85%
Aug-2007 56 277.5 47.26 17.03%
Sep-2007 61 305 -13.31 -4.36%
Oct-2007 67 328.5 31.68 9.64%
Nov-2007 41 205 33.15 16.17%
Dec-2007 55 275 -59.10 -21.49%
Jan-2008 61 610 -7.53 -1.23%
Feb-2008 56 550 -60.60 -11.02%
Mar-2008 97 970 58.75 6.06%
Apr-2008 63 605 136.75 22.60%
May-2008 72 630 92.05 14.61%
Jun-2008 76 695 37.97 5.46%
Jul-2008 64 640 -27.85 -4.35%
Aug-2008 102 992.5 17.65 1.78%
Sep-2008 91 905 -53.85 -5.95%
Oct-2008 72 712.5 -21.05 -2.95%
Nov-2008 50 500 53.90 10.78%
Dec-2008 34 340 73.75 21.69%
Jan-2009 51 500 -67.62 -13.52%
Feb-2009 38 380 12.65 3.33%
Mar-2009 48 475 121.25 25.53%
Apr-2009 36 345 118.10 34.23%
May-2009 47 470 57.60 12.26%
Jun-2009 29 290 19.10 6.59%
Jul-2009 17 170 44.65 26.26%
Aug-2009 20 200 17.80 8.90%
Sep-2009 19 190 68.30 35.95%
Oct-2009 23 230 1.10 0.48%
Nov-2009 26 260 -77.55 -29.83%
Dec-2009 22 220 21.70 9.86%
Jan-2010 57 560 -71.45 -12.76%

FREE SPORTS BETS

£200 FREE BETS

£100 FREE BETS

£60 FREE BETS

£50 FREE BETS

£25 FREE BETS

£20 FREE BETS

£10 FREE BETS

OTHER RESOURCES