Sports-Tipsters.co.uk - website optimised for Internet Explorer
Home
Football Betting
Tennis Betting
Soccer Tips
Odds
Free Bets
Casino
Poker
Book
Forum
E-mail
ABOUT TIPSTERS

TIPSTERS LEAGUES


THE TIPSTERS

Calculated Risk

Calculated Risk aims to brings you the cutting edge of betting information throughout the year, covering several sectors of the sporting world in an attempt to score consistent profit over the year. The tips are researched through statistical analysis of relevent information and local knowledge of the sport and leagues.

This service uses Pinnacle Sports for a significant number of tips. See "About the Leagues" for further details about this.

Homepagehttp://www.calculated-risk.com/
Membership Fee30 Days - €45 Euros; 60 Days - €80; 90 Days - €110
Service startedSeptember 2006
StatusOpen
ResultsThis tipster has chosen not to have their results file made publically available. To request it, please contact their service

Betting Record

Period Bets Stakes Profit Yield Rating Rank
Proofed bets only 1911 9707 409 4.2% 81 9
All bets 1911 9707 409 4.2% 81 14
Last 3 months 63 315 -34 -10.8% -7 33
Last 6 months 130 650 -23 -3.5% -5 29
Last 12 months 302 1510 -58.4 -3.9% -12 36

The rating is a measure of the strength of the tipster's profit record, and is simply number of bets multimplied by yield. More information on this can be found here. The ranking value is the position the tipster holds in the 5 tipsters leagues.


Month Bets Stakes Profit Yield
Sep-2006 105 541 93.56 17.29%
Oct-2006 128 657 124.60 18.96%
Nov-2006 102 527 46.30 8.79%
Dec-2006 108 581 32.14 5.53%
Jan-2007 67 339 31.44 9.27%
Feb-2007 75 387 50.96 13.17%
Mar-2007 92 521 -128.16 -24.60%
Apr-2007 92 438 132.43 30.23%
May-2007 84 408 64.22 15.74%
Jun-2007 63 345 -20.33 -5.89%
Jul-2007 71 352 22.92 6.51%
Aug-2007 63 305 37.56 12.31%
Sep-2007 65 316 -81.15 -25.68%
Oct-2007 60 300 -44.62 -14.87%
Nov-2007 71 355 -36.02 -10.15%
Dec-2007 38 190 13.48 7.09%
Jan-2008 82 410 -61.57 -15.02%
Feb-2008 61 305 48.68 15.96%
Mar-2008 46 230 50.07 21.77%
Apr-2008 52 260 10.70 4.12%
May-2008 43 215 46.71 21.72%
Jun-2008 43 215 33.56 15.61%
Jul-2008 51 255 -2.15 -0.84%
Aug-2008 43 215 -13.01 -6.05%
Sep-2008 27 135 -32.13 -23.80%
Oct-2008 25 125 15.45 12.36%
Nov-2008 12 60 -8.15 -13.58%
Dec-2008 14 70 4.6 6.57%
Jan-2009 19 95 22.60 23.79%
Feb-2009 23 115 -4.25 -3.70%
Mar-2009 27 135 -7.95 -5.89%
Apr-2009 22 110 6.35 5.77%
May-2009 22 110 -34.20 -31.09%

FREE SPORTS BETS

£200 FREE BETS

£100 FREE BETS

£50 FREE BETS

£25 FREE BETS

£20 FREE BETS

£10 FREE BETS

OTHER RESOURCES